| Current team | team compasspoint |  |
| Occupation | Teacher |
| Home town | Hebden Bridge |
| Country | West Yorkshire UK |
| |
| |
|
Half man- half compass
When I finally got 'round to trying AR after years of orienteering, biking and mountain running, it was so obvious I had to really go for it ...
|
| |
| Best AR discipline | Nav...foot, bike or night |
| Worst AR discipline | Paddling...but really working on this |
| AR ambitions | defy age.. |
| AR bugbear | crap control placements .. |
| AR best moment | Descending in the sun from North Uist to Berneray in the Hebridean Challenge |
| My AR best results | 22nd WARC 2007 |
| KIMM Elite Mixed Pair Winner |
| String of Open 5; Polaris and ACE top spots |
| Favourite AR race | Heb; Open5; late lamented ACE 2 day |
| Favourite piece of kit | 'Song 2' |
| Advice(tip) for other racers | Nav .... smooth, decisive, map to ground ... plus .... half a bar every half hour |