| Current team | Race the Rockies |  |
| Occupation | Self-Employed |
| Home town | Crowsnest Pass |
| Country | Please Select Canada |
| |
| |
|
I love the sport- it's a great way to get out and enjoy some beautiful areas with great friends.
Also a RD for:
www.fmij.com
www.sinister7.com
|
| |
| Best AR discipline | Mountain Biking/ Running |
| Worst AR discipline | Paddling |
| AR ambitions | To race competitively amongst great teammates |
| AR bugbear | Sleepmonsters |
| AR best moment | When the weather sets in badly and all you can do is laugh and love it! |
| AR worst moment | There are no worst moments when you are outside playing! |
| My AR best results | FMIJ - 1st Place 2001, 2003 2nd Place 2000, 3rd Place 2006 |
| Canadian Death Race- 1st Place Male Solo- 2005 |
| 2009 24 Hours of Adrenaline World Solo Championships 1st Place (30-34) 11th overall |
| Trans Rockies 7 Day Bike Race- 9th Place Team |
| Coast to Coast- Costa Rica 2008- 4th Place |
| Favourite AR race | FMIJ |
| Favourite piece of kit | My bike |