<rss version="2.0">
<channel>
<title>www.sleepmonsters.com</title>
<description>SleepMonsters - Adventure Racing, Outdoor, Endurance &amp; Multi-Sport Races - Race Reports, News,  Calendar, Forum, Training Articles and Advice, Photo Galleries, Racer and Team Profiles</description>
<link>http://www.sleepmonsters.com</link>
<webMaster>richard@sleepmonsters.com</webMaster>
<copyright>Copyright SleepMonsters 2009</copyright>
	<item><title>Primal Quest Badlands - Orion Health Comment on PQ Badlands</title><description>The winning team look back at a unique experience - and explain that &#039;delay&#039; on the final stage ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Mon, 24 Aug 2009 11:10:13 GMT</pubDate></item>
		<item><title>Primal Quest Badlands - Primal Quest Badlands Comes to a Close</title><description>The camaraderie is not limited to the locals - teams are regularly seen travelling together, helping each other out ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Mon, 24 Aug 2009 10:51:44 GMT</pubDate></item>
		<item><title>Primal Quest Badlands - Orion are the Winners</title><description>In a much closer finish than was anticipated 24 hours ago New Zealand&#039;s Adventure Racing World Champions have just added &quot;first across the Primal Quest Badlands finish line&quot; to their resume ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Fri, 21 Aug 2009 02:30:31 GMT</pubDate></item>
		<item><title>Primal Quest Badlands - Day 7 and the Top Three Finish</title><description>Day 7 marks the end of the road for three top teams, as OrionHealth.com, Salomon/Crested Butte, and Merrell/Zanfel all finished within four hours of each other ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Fri, 21 Aug 2009 02:24:34 GMT</pubDate></item>
		<item><title>Primal Quest Badlands - Day 6 </title><description>While top teams picked their way through the moonscape of the Badlands, the remainder of the pack arrived at Lake Angostura ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Thu, 20 Aug 2009 14:58:59 GMT</pubDate></item>
		<item><title>Primal Quest Badlands - Thieves in the Night</title><description>Like thieves in the night OrionHealth.com have stolen away from the field at Primal Quest Badlands - experiencing a genuine theft along the way ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Thu, 20 Aug 2009 03:28:53 GMT</pubDate></item>
		<item><title>Primal Quest Badlands - Final Bike Ride Just Keeps on Going!</title><description>Orion Health are approximately 2/3 of the way through the final bike stage, having battled a powerful 25 mph headwind all evening ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Thu, 20 Aug 2009 03:24:15 GMT</pubDate></item>
		<item><title>Primal Quest Badlands - Orion on Final Push to Finish, Merrell Move into 2nd! </title><description>Orion Health are on the final stage of the race, while behind them there is a close contest for the podium places ...</description><link>http://www.sleepmonsters.com/racereport.php?race_id=7624</link><pubDate>Thu, 20 Aug 2009 03:20:48 GMT</pubDate></item>
	</channel>
</rss>
